już od $37.10
(cena do 15 lbs)
Przewidywany termin dostawy
4-5 tygodni.
już od $26 (cena do 2 lbs)
lub $40.70 (cena do 5 lbs)
Przewidywany termin dostawy
5-7 dni roboczych.
* Szczegółowe ceny dostępne są w tabeli cenowej. Do ceny doliczana jest opłata paliwowa $0.29 / $0.29 za funt (paczki PREMIUM REGULAR/EXPRESS) . Przewidywany koszt transportu można sprawdzić używając kalkulator na naszej stronie. Cennik obowiązuje w biurach Polamer’u w Chicago i okolicach
**Maximum weight of standard package is 67 lbs.
Additional charges apply over 67 lbs
Packages over 67lbs (based on actual or dimensional weight) are considered cargo shipments
Maksymalna waga standardowej paczki to 67 lbs
Powyżej wagi 67 lbs obowiązuja dodatkowe opłaty.
Paczki o wadze powyżej 67 lbs (liczone wg wagi rzeczywistej lub gabarytowej) są traktowane jako przesyłki typu cargo.
Country | PREMIUM REGULAR | PREMIUM EXPRESS |
---|---|---|
Ukraine | min 20 lbs – max 67 lbs $1.28/lb $15.00 service fee Max value – $100.00 | min 10 – max 67 lbs $3.20/lb $15.00 service fee Max value – $100.00 |
Belarus (service temporarily unavailable) | min 20 lbs – max 20 lbs $2.09/lb $0.30/lb fuel surcharge $28.00 service fee Max value $10.00 | min 12 – max 20 lbs $2.99/lb $0.50/lb fuel surcharge $34.00 service fee Max value $10.00 |
Russia (service temporarily unavailable) | min 20 lbs – max 44 lbs $2.19/lb $0.30/lb fuel surcharge $29.00 service fee | n/a |
Kazachstan (service temporarily unavailable) | min 20 lbs – max 66 lbs $2.99/lb $0.30/lb fuel surcharge $29.00 service fee | min 20 lbs – max 66 lbs $3.99/lb $0.50/lb fuel surcharge $39.00 service fee |
Moldova (service temporarily unavailable) | min 20 lbs – max 66 lbs $1.49/lb $0.30/lb fuel surcharge $24.00 service fee | $2.89/lb $0.50/lb fuel surcharge $34.00 service fee |
Lithuania | min 20lbs -max 65 lbs $1.29/lbs $0.30/lb fuel surcharge $29.00 service fee Max value $50.00 | min 10 lbs – max 65lbs $3.20/lb $0.50/lb fuel surcharge $29.00 service fee Max value $50.00 |
Latvia | min 20lbs -max 65 lbs $1.29/lbs $0.30/lb fuel surcharge $29.00 service fee Max value $50.00 | min 10 lbs – max 65lbs $3.20/lb $0.50/lb fuel surcharge $29.00 service fee Max value $50.00 |
Estonia | min 20lbs -max 65 lbs $1.29/lbs $0.30/lb fuel surcharge $29.00 service fee Max value $50.00 | min 10 lbs – max 65lbs $3.20/lb $0.50/lb fuel surcharge $29.00 service fee Max value $50.00 |
Country | PREMIUM REGULAR | PREMIUM EXPRESS |
---|---|---|
Czech Republic | min 20 lbs – max 67 lbs $0.89/lb $0.30/lb fuel surcharge $32.00 service fee | min 8 lbs – max 67 lbs $2.65/lb $0.50/lb fuel surcharge $32.00 service fee |
Slovakia | min 20 lbs – max 67 lbs $0.89/lb $0.30/lb fuel surcharge $32.00 service fee | min 8 lbs – max 67 lbs $2.65/lb $0.50/lb fuel surcharge $32.00 service fee |
Croatia | min 20 lbs – max 67 lbs $1.35/lb $0.30/lb fuel surcharge $39.00 service fee | min 8 lbs – max 67 lbs $2.65/lb $0.50/lb fuel surcharge $62.00 service fee |
Slovenia | min 20 lbs – max 67 lbs $1.35/lb $0.30/lb fuel surcharge $32.00 service fee | min 8 lbs – max 67 lbs $2.65/lb $0.50/lb fuel surcharge $37.00 service fee |
Bulgaria | min 20 lbs – max 67 lbs $1.35/lb $0.30/lb fuel surcharge $32.00 service fee | min 8 lbs – max 67 lbs $2.65/lb $0.50/lb fuel surcharge $45.00 service fee |
Hungary | min 20 lbs – max 67 lbs $1.35/lb $0.30/lb fuel surcharge $32.00 service fee | min 8 lbs – max 67 lbs $2.65/lb $0.50/lb fuel surcharge $40.00 service fee |
Romania | min 20 lbs – max 67 lbs $1.35/lb $0.30/lb fuel surcharge $32.00 service fee | min 8 lbs – max 67 lbs $2.65/lb $0.50/lb fuel surcharge $49.00 service fee |
Country | PREMIUM REGULAR | PREMIUM EXPRESS |
---|---|---|
United Kingdom * | min 20lbs -max 65 lbs $1.50/lbs $0.30/lb fuel surcharge $60.00 service fee | min 6 lbs – max 65 lbs $2.60/lb $0.50/lb fuel surcharge $60.00 service fee |
France | min 20lbs -max 67 lbs $1.40/lbs $0.30/lb fuel surcharge $14.00 service fee | min 6 lbs – max 67lbs $2.50/lb $0.50/lb fuel surcharge $37.00 service fee |
Germany | min 20lbs -max 67 lbs $1.40/lbs $0.30/lb fuel surcharge $14.00 service fee | min 6 lbs – max 67lbs $2.50/lb $0.50/lb fuel surcharge $37.00 service fee |
Ireland * | min 20 lbs – max 67 lbs $1.40/lb $0.30/lb fuel surcharge $17.00 service fee | min 6 lbs – max 67 lbs $2.50/lb $0.50/lb fuel surcharge $40.00 service fee |
Austria | min 20lbs -max 67 lbs $1.40/lbs $0.30/lb fuel surcharge $17.00 service fee | min 6 lbs – max 67 lbs $2.50/lb over 6 lbs $0.50/lb fuel surcharge $37.00 service fee |
Italy | min 20 lbs – max 67 lbs $1.40/lb $0.30/lb fuel surcharge $24.00 service fee | min 6 lbs – max 67 lbs $2.50/lb $0.50/lb fuel surcharge $45.00 service fee |
Netherlands | min 20lbs -max 67 lbs $1.40/lbs $0.30/lb fuel surcharge $14.00 service fee | min 6 lbs – max 67 lbs $2.50/lb $0.50/lb fuel surcharge $37.00 service fee |
Belgium | min 20lbs -max 67 lbs $1.40/lbs $0.30/lb fuel surcharge $14.00 service fee | min 6 lbs – max 67 lbs $2.50/lb $0.50/lb fuel surcharge $37.00 service fee |
Spain | min 20 lbs – max 67 lbs $1.40/lb $0.30/lb fuel surcharge $24.00 service fee | min 6 lbs – max 67 lbs $2.50/lb $0.50/lb fuel surcharge $45.00 service fee |
Portugal | min 20 lbs – max 67 lbs $1.40/lb $0.30/lb fuel surcharge $24.00 service fee | min 6 lbs – max 67 lbs $2.50/lb $0.50/lb fuel surcharge $45.00 service fee |
* United Kingdom & Ireland – delivery time: Premium Regular 8-10weeks, Premium Express 3-4 weeks